<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park City Group &#187; Webcasts</title>
	<atom:link href="http://www.parkcitygroup.com/category/webcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parkcitygroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 14:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solution Short:  Visibility &amp; Analytics Inventory</title>
		<link>http://www.parkcitygroup.com/solution-short-visibility-analytics-inventory/</link>
		<comments>http://www.parkcitygroup.com/solution-short-visibility-analytics-inventory/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://test.parkcitygroup.com/?p=435</guid>
		<description><![CDATA[Karen Sickles, Senior Sales Consultant Time: 8:46 &#124; Size: 4.72MB]]></description>
			<content:encoded><![CDATA[<div id="video9" style="display:none"><object width="512" height="384" data="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/va_inventory.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" type="application/x-shockwave-flash"><param name="id" value="player" /><param name="align" value="middle" /><param name="menu" value="false" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/va_inventory.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" /><param name="name" value="player" /></object></div>
<p><!-- Image linking to first video --></p>
<p><a class="thickbox" href="#TB_inline?height=384&amp;width=512&amp;inlineId=video9"><img style="float: left;" class="webcastthumbimage" title="Visibility &amp; Analytics Inventory" src="http://www.parkcitygroup.com/wp-content/uploads/webcasts/va_inventory_thumb.png" alt="Visibility &amp; Analytics Inventory" width="150" height="113" /></a><br />
Karen Sickles, Senior Sales Consultant  <br />
Time: 8:46 | Size: 4.72MB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkcitygroup.com/solution-short-visibility-analytics-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution Short:  Store Level Replenishment</title>
		<link>http://www.parkcitygroup.com/solution-short-store-level-replenishment/</link>
		<comments>http://www.parkcitygroup.com/solution-short-store-level-replenishment/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://test.parkcitygroup.com/?p=431</guid>
		<description><![CDATA[Tina Gillen, Senior Sales Consultant Time: 6:42 &#124; Size: 4.09MB]]></description>
			<content:encoded><![CDATA[<div id="video8" style="display:none"><object width="512" height="384" data="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/slr.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" type="application/x-shockwave-flash"><param name="id" value="player" /><param name="align" value="middle" /><param name="menu" value="false" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/slr.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" /><param name="name" value="player" /></object></div>
<p><!-- Image linking to first video --></p>
<p><a class="thickbox" href="#TB_inline?height=384&amp;width=512&amp;inlineId=video8"><img style="float: left;" class="webcastthumbimage" title="Store Level Replenishment" src="http://www.parkcitygroup.com/wp-content/uploads/webcasts/slr_thumb.png" alt="Store Level Replenishment" width="150" height="113" /></a><br />
Tina Gillen, Senior Sales Consultant <br />
Time: 6:42 | Size: 4.09MB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkcitygroup.com/solution-short-store-level-replenishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution Short:  Scan Based Trading</title>
		<link>http://www.parkcitygroup.com/solution-short-scan-based-trading/</link>
		<comments>http://www.parkcitygroup.com/solution-short-scan-based-trading/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://test.parkcitygroup.com/?p=429</guid>
		<description><![CDATA[Karen Sickles, Senior Sales Consultant Time: 9:05 &#124; Size: 4.15MB]]></description>
			<content:encoded><![CDATA[<div id="video7" style="display:none"><object width="512" height="384" data="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/sbt.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" type="application/x-shockwave-flash"><param name="id" value="player" /><param name="align" value="middle" /><param name="menu" value="false" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/sbt.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" /><param name="name" value="player" /></object></div>
<p><!-- Image linking to first video --></p>
<p><a class="thickbox" href="#TB_inline?height=384&amp;width=512&amp;inlineId=video7"><img style="float: left;" class="webcastthumbimage" title="Scan Based Trading" src="http://www.parkcitygroup.com/wp-content/uploads/webcasts/sbt_thumb.png" alt="Scan Based Trading" width="150" height="113" /></a><br />
Karen Sickles, Senior Sales Consultant <br />
Time: 9:05 | Size: 4.15MB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkcitygroup.com/solution-short-scan-based-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visibility &amp; Analytics: Sales Shrink, Inventory &amp; Shelf Productivity</title>
		<link>http://www.parkcitygroup.com/visibility-analytics-sales-shrink-inventory-shelf-productivity/</link>
		<comments>http://www.parkcitygroup.com/visibility-analytics-sales-shrink-inventory-shelf-productivity/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://test.parkcitygroup.com/?p=426</guid>
		<description><![CDATA[Karen Sickles, Senior Sales Consultant Time: 9:14 &#124; Size: 3.67MB]]></description>
			<content:encoded><![CDATA[<div id="video6" style="display:none"><object width="512" height="384" data="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/va.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" type="application/x-shockwave-flash"><param name="id" value="player" /><param name="align" value="middle" /><param name="menu" value="false" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/va.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" /><param name="name" value="player" /></object></div>
<p><!-- Image linking to first video --></p>
<p><a class="thickbox" href="#TB_inline?height=384&amp;width=512&amp;inlineId=video6"><img style="float: left;" class="webcastthumbimage" title="Visibility &amp; Analytics: Sales Shrink, Inventory &amp; Shelf Productivity" src="http://www.parkcitygroup.com/wp-content/uploads/webcasts/va_thumb.png" alt="Visibility &amp; Analytics: Sales Shrink, Inventory &amp; Shelf Productivity" width="150" height="113" /></a><br />
Karen Sickles, Senior Sales Consultant <br />
Time: 9:14 | Size: 3.67MB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkcitygroup.com/visibility-analytics-sales-shrink-inventory-shelf-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proven Warehouse Replenishment: VMI</title>
		<link>http://www.parkcitygroup.com/proven-warehouse-replenishment-vmi/</link>
		<comments>http://www.parkcitygroup.com/proven-warehouse-replenishment-vmi/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://test.parkcitygroup.com/?p=424</guid>
		<description><![CDATA[Tina Gillen, Senior Sales Consultant Time: 7:20 &#124; Size: 4.18MB]]></description>
			<content:encoded><![CDATA[<div id="video5" style="display:none"><object width="512" height="384" data="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/vmi.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" type="application/x-shockwave-flash"><param name="id" value="player" /><param name="align" value="middle" /><param name="menu" value="false" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/vmi.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" /><param name="name" value="player" /></object></div>
<p><!-- Image linking to first video --></p>
<p><a class="thickbox" href="#TB_inline?height=384&amp;width=512&amp;inlineId=video5"><img style="float: left;" class="webcastthumbimage" title="Proven Warehouse Replenishment: VMI" src="http://www.parkcitygroup.com/wp-content/uploads/webcasts/vmi_thumb.png" alt="Proven Warehouse Replenishment: VMI" width="150" height="113" /></a><br />
Tina Gillen, Senior Sales Consultant<br />
Time: 7:20 | Size: 4.18MB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkcitygroup.com/proven-warehouse-replenishment-vmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrink for Retailer Grocery</title>
		<link>http://www.parkcitygroup.com/shrink-for-retailer-grocery/</link>
		<comments>http://www.parkcitygroup.com/shrink-for-retailer-grocery/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://test.parkcitygroup.com/?p=422</guid>
		<description><![CDATA[Karen Sickles, Senior Sales Consultant Time: 8:20 &#124; Size: 4.48MB]]></description>
			<content:encoded><![CDATA[<div id="video4" style="display:none"><object width="512" height="384" data="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/shrink_for_retailers.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" type="application/x-shockwave-flash"><param name="id" value="player" /><param name="align" value="middle" /><param name="menu" value="false" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/shrink_for_retailers.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" /><param name="name" value="player" /></object></div>
<p><!-- Image linking to first video --></p>
<p><a class="thickbox" href="#TB_inline?height=384&amp;width=512&amp;inlineId=video4"><img style="float: left;" class="webcastthumbimage" title="Shrink for Retailer Grocery" src="http://www.parkcitygroup.com/wp-content/uploads/webcasts/shrink_for_retailers_thumb.png" alt="Shrink for Retailer Grocery" width="150" height="113" /></a><br />
Karen Sickles, Senior Sales Consultant <br />
Time: 8:20 | Size: 4.48MB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkcitygroup.com/shrink-for-retailer-grocery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrink for Scan Based Trading Suppliers</title>
		<link>http://www.parkcitygroup.com/shrink-for-scan-based-trading-suppliers/</link>
		<comments>http://www.parkcitygroup.com/shrink-for-scan-based-trading-suppliers/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://test.parkcitygroup.com/?p=420</guid>
		<description><![CDATA[Karen Sickles, Senior Sales Consultant Time: 9:25 &#124; Size: 3.93MB]]></description>
			<content:encoded><![CDATA[<div id="video3" style="display:none"><object width="512" height="384" data="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/shrink_for_suppliers.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" type="application/x-shockwave-flash"><param name="id" value="player" /><param name="align" value="middle" /><param name="menu" value="false" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/shrink_for_suppliers.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" /><param name="name" value="player" /></object></div>
<p><!-- Image linking to first video --></p>
<p><a class="thickbox" href="#TB_inline?height=384&amp;width=512&amp;inlineId=video3"><img style="float: left;" class="webcastthumbimage" title="Shrink for Scan Based Trading Suppliers" src="http://www.parkcitygroup.com/wp-content/uploads/webcasts/shrink_for_suppliers_thumb.png" alt="Shrink for Scan Based Trading Suppliers" width="150" height="113" /></a><br />
Karen Sickles, Senior Sales Consultant <br />
Time: 9:25 | Size: 3.93MB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkcitygroup.com/shrink-for-scan-based-trading-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Pentel got good marks with VMI</title>
		<link>http://www.parkcitygroup.com/how-pentel-got-good-marks-with-vmi/</link>
		<comments>http://www.parkcitygroup.com/how-pentel-got-good-marks-with-vmi/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://test.parkcitygroup.com/?p=417</guid>
		<description><![CDATA[Featuring Cleribel Fernandez, VMI Analyst, Pentel Time: 3:47 &#124; Size: 1.50MB]]></description>
			<content:encoded><![CDATA[<div id="video2" style="display:none"><object width="512" height="384" data="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/pentel.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" type="application/x-shockwave-flash"><param name="id" value="player" /><param name="align" value="middle" /><param name="menu" value="false" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/pentel.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" /><param name="name" value="player" /></object></div>
<p><!-- Image linking to first video --></p>
<p><a class="thickbox" href="#TB_inline?height=384&amp;width=512&amp;inlineId=video2"><img style="float: left;" class="webcastthumbimage" title="Pentel" src="http://www.parkcitygroup.com/wp-content/uploads/webcasts/pentel_thumb.png" alt="How Pentel got good marks with VMI" width="150" height="113" /></a><br />
Featuring Cleribel Fernandez, VMI Analyst, Pentel<br />
Time: 3:47 | Size: 1.50MB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkcitygroup.com/how-pentel-got-good-marks-with-vmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny D: How Prescient VMI Yields Delicious Results</title>
		<link>http://www.parkcitygroup.com/sunny-d-how-prescient-vmi-yields-delicious-results/</link>
		<comments>http://www.parkcitygroup.com/sunny-d-how-prescient-vmi-yields-delicious-results/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://test.parkcitygroup.com/?p=412</guid>
		<description><![CDATA[Featuring Jim Glendon, Supply Chain Manager, Sunny Delight Beverages Company Time: 6:10 &#124; Size: 3.06MB]]></description>
			<content:encoded><![CDATA[<div id="video1" style="display:none"><object width="512" height="384" data="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/sunnyd_vmi.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" type="application/x-shockwave-flash"><param name="id" value="player" /><param name="align" value="middle" /><param name="menu" value="false" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.parkcitygroup.com/wp-content/uploads/webcasts/player.swf?file=http://www.parkcitygroup.com/wp-content/uploads/webcasts/sunnyd_vmi.flv&amp;size=false&amp;aplay=true&amp;autorew=false&amp;title=" /><param name="name" value="player" /></object></div>
<p><!-- Image linking to first video --></p>
<p><a class="thickbox" href="#TB_inline?height=384&amp;width=512&amp;inlineId=video1"><img style="float: left;" class="webcastthumbimage" title="SunnyD VMI" src="http://www.parkcitygroup.com/wp-content/uploads/webcasts/sunnyd_vmi_thumb.png" alt="Sunny Delight &amp; Vendor Managed Inventory" width="150" height="113" /></a><br />
Featuring Jim Glendon, Supply Chain Manager, Sunny Delight Beverages Company<br />
Time: 6:10 | Size: 3.06MB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkcitygroup.com/sunny-d-how-prescient-vmi-yields-delicious-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

